Description
Pharmacopée – Solutions Tampons
Ref | Composé | Volume en mL | Conservation en mois |
CJPEU0000 | Solution tampon phosphate 0,125 M pH 2,0 | 1000 | 12 |
CJPEU0001 | Solution tampon phosphate 0,2M pH 2,5 | 1000 | 12 |
CJPEU0002 | Solution tampon phosphate 0,25 M pH 7,5 | 1000 | 12 |
CJPEU0003 | Acetate buffer solution pH 4.4 | 1000 | 12 |
CJPEU0004 | Acetate buffer solution pH 4.5 | 1000 | 12 |
CJPEU0005 | Acetate buffer solution pH 4.6 | 1000 | 24 |
CJPEU0006 | Acetate buffer solution pH 4.7 | 1000 | 12 |
CJPEU0007 | Acetate buffer solution pH5 | 1000 | 12 |
CJPEU0008 | Acetate buffer solution pH 6 | 1000 | 12 |
CJPEU0009 | Solution tampon d’acétate R1 pH 4,7 | 1000 | 12 |
CJPEU0010 | Solution tampon acétate-édétate pH 5,5 | 1000 | 12 |
CJPEU0011 | Solution tampon d’acétate d’ammonium 0,5M pH 4,5 | 1000 | 12 |
CJPEU0012 | Solution tampon de carbonate d’ammonium 0,1M pH 10,3 | 1000 | 12 |
CJPEU0013 | Solution tampon de chlorure d’ammonium pH 10,0 | 1000 | 24 |
CJPEU0014 | Solution tampon de chlorure d’ammonium pH 10,4 | 1000 | 12 |
CJPEU0015 | Solution tampon de chlorure d’ammonium pH 10,7 | 1000 | 12 |
CJPEU0016 | Solution tampon de chlorure d’ammonium pH 9,5 | 1000 | 24 |
CJPEU0017 | Solution tampon de borate 0,0015M pH 8,0 | 1000 | 12 |
CJPEU0018 | Solution tampon de borate pH 10,0 – (selon l’ancienne Ph Eur) | 1000 | 12 |
CJPEU0019 | Solution tampon de borate pH 10,4 | 1000 | 12 |
CJPEU0020 | Solution tampon de borate pH 7,5 | 1000 | 12 |
CJPEU0021 | Solution tampon (phosphate) pH 9,0 | 1000 | 12 |
CJPEU0022 | Solution tampon pH 10,9 | 1000 | 12 |
CJPEU0023 | Solution tampon pH 11 | 1000 | 12 |
CJPEU0024 | Solution tampon pH 2 | 1000 | 12 |
CJPEU0025 | Solution tampon pH 2,2 | 1000 | 12 |
CJPEU0026 | Solution tampon pH 2,5 | 1000 | 12 |
CJPEU0027 | Solution tampon pH 2,5 R1 | 1000 | 12 |
CJPEU0028 | Solution tampon pH 3 | 1000 | 12 |
CJPEU0029 | Solution tampon pH 3,5 | 1000 | 24 |
CJPEU0030 | Solution tampon pH 3,6 | 1000 | 12 |
CJPEU0031 | Solution tampon pH 3,7 | 1000 | 12 |
CJPEU0032 | Solution tampon pH 5,2 | 1000 | 12 |
CJPEU0033 | Solution tampon pH 5,5 | 1000 | 12 |
CJPEU0034 | Solution tampon pH 6,5 | 1000 | 12 |
CJPEU0035 | Solution tampon pH 6,6 | 1000 | 12 |
CJPEU0036 | Solution tampon pH 7 | 1000 | 12 |
CJPEU0037 | Solution tampon pH 7,2 | 1000 | 12 |
CJPEU0038 | Solution tampon pH 7,4 | 1000 | 12 |
CJPEU0039 | Solution tampon pH 8 | 1000 | 12 |
CJPEU0040 | Solution tampon pH 8,0 R1 | 1000 | 12 |
CJPEU0041 | Solution tampon pH 9,0 | 1000 | 12 |
CJPEU0042 | Solution tampon pH 9,0 R1 | 1000 | 12 |
CJPEU0043 | Solution d’acétone tamponnée | 1000 | 24 |
CJPEU0044 | Solution de sulfate de cuivre tamponnée pH 4,0 | 1000 | 12 |
CJPEU0045 | Solution saline tamponnée pH 7.2 | 1000 | 12 |
CJPEU0046 | Solution tampon citrate 0,25M pH 3,0 | 1000 | 12 |
CJPEU0047 | Solution tampon au citrate pH 5.0 | 1000 | 12 |
CJPEU0048 | Solution tampon de diéthanolamine pH 10,0 | 1000 | 12 |
CJPEU0049 | Solution tampon de phosphate de diéthylammonium pH 6,0 | 1000 | 12 |
CJPEU0050 | Solution tampon imidazole pH 6,5 | 1000 | 12 |
CJPEU0051 | Solution tampon imidazole pH 7.3 | 1000 | 12 |
CJPEU0052 | Solution tampon phosphate 0,025M pH 7,0 | 1000 | 12 |
CJPEU0053 | Solution tampon phosphate 0,02M pH 8,0 | 1000 | 12 |
CJPEU0054 | Solution tampon phosphate 0,03M pH 7,0 | 1000 | 12 |
CJPEU0055 | Solution tampon phosphate 0,03M R1 pH 7,0 | 1000 | 12 |
CJPEU0056 | Phosphate buffer solution 0.05M pH 4.5 | 1000 | 12 |
CJPEU0057 | Solution tampon phosphate 0,05M pH 7,0 | 1000 | 12 |
CJPEU0058 | Solution tampon phosphate 0,05M pH 7,5 | 1000 | 12 |
CJPEU0059 | Solution tampon phosphate 0,063M pH 7,0 | 1000 | 12 |
CJPEU0060 | Solution tampon phosphate 0,067M pH 5,4 | 1000 | 12 |
CJPEU0061 | Solution tampon phosphate 0,067M pH 7,0 | 1000 | 12 |
CJPEU0062 | Solution tampon phosphate 0,1 M pH 7,0 | 1000 | 12 |
CJPEU0063 | Solution tampon phosphate 0,1M pH 11,3 | 1000 | 12 |
CJPEU0064 | Solution tampon phosphate 0,1M pH 3,0 | 1000 | 12 |
CJPEU0065 | Solution tampon phosphate 0,1M pH 6,5 | 1000 | 12 |
CJPEU0066 | Solution tampon phosphate 0,1M pH 6,7 | 1000 | 12 |
CJPEU0067 | Solution tampon phosphate 0,1M pH 8,0 | 1000 | 12 |
CJPEU0068 | Solution tampon phosphate 0,2M pH 7,5 | 1000 | 12 |
CJPEU0069 | Solution tampon phosphate 0,33M pH 7,5 | 1000 | 12 |
CJPEU0070 | Solution tampon phosphate 1M pH 8.0 | 1000 | 12 |
CJPEU0071 | Solution tampon de phosphate pH 2.0 | 1000 | 12 |
CJPEU0072 | Solution tampon de phosphate pH 2.8 | 1000 | 12 |
CJPEU0073 | Solution tampon de phosphate pH 3.0 | 1000 | 12 |
CJPEU0074 | Solution tampon de phosphate pH 3.2 | 1000 | 12 |
CJPEU0075 | Solution tampon de phosphate pH 3,25 | 1000 | 12 |
CJPEU0076 | Solution tampon de phosphate pH 3,5 | 1000 | 12 |
CJPEU0077 | Solution tampon de phosphate pH 5 | 1000 | 12 |
CJPEU0078 | Solution tampon de phosphate pH 5,5 | 1000 | 12 |
CJPEU0079 | Solution tampon de phosphate pH 5,6 | 1000 | 12 |
CJPEU0080 | Solution tampon de phosphate pH 5,8 | 1000 | 12 |
CJPEU0081 | Solution tampon de phosphate pH 6 | 1000 | 12 |
CJPEU0082 | Solution tampon de phosphate pH 6,4 | 1000 | 12 |
CJPEU0083 | Solution tampon de phosphate pH 6,5 | 1000 | 12 |
CJPEU0084 | Solution tampon de phosphate pH 6,8 | 1000 | 12 |
CJPEU0085 | Solution tampon de phosphate pH 7 | 1000 | 12 |
CJPEU0086 | Solution tampon de phosphate pH 7 R6 | 1000 | 12 |
CJPEU0087 | Solution tampon de phosphate pH 7,2 | 1000 | 12 |
CJPEU0088 | Solution tampon de phosphate pH 7,4 | 1000 | 24 |
CJPEU0089 | Solution tampon de phosphate pH 8,5 | 1000 | 12 |
CJPEU0090 | Solution tampon de phosphate R1 pH 3,0 | 1000 | 12 |
CJPEU0091 | Solution tampon de phosphate R1 pH 3,2 | 1000 | 12 |
CJPEU0092 | Solution tampon de phosphate R1 pH 6 | 1000 | 12 |
CJPEU0093 | Solution tampon de phosphate R1 pH 6,8 | 1000 | 12 |
CJPEU0094 | Solution tampon de phosphate R2 pH 6 | 1000 | 12 |
CJPEU0095 | Solution tampon de phosphate R2 pH 7 | 1000 | 12 |
CJPEU0096 | Solution tampon de phosphate R3 pH 7 | 1000 | 12 |
CJPEU0097 | Solution tampon de phosphate R4 pH 7 | 1000 | 12 |
CJPEU0098 | Solution tampon de phosphate R5 pH 7 | 1000 | 12 |
CJPEU0099 | Solution tampon de phosphate R7 pH 7 | 1000 | 12 |
CJPEU0100 | Solution saline tamponnée au phosphate pH 6.8 | 1000 | 12 |
CJPEU0101 | Solution saline tamponnée au phosphate pH 7,4 | 1000 | 12 |
CJPEU0102 | Solution tampon phosphate-citrate pH 5,5 | 1000 | 12 |
CJPEU0103 | Solution tampon de phtalate pH 4,4 | 1000 | 12 |
CJPEU0104 | Solution tampon de phtalate 0,5M pH 6,4 | 1000 | 12 |
CJPEU0105 | Solution tampon d’acétate de sodium 0,1M pH 4,0 | 1000 | 12 |
CJPEU0106 | Solution tampon d’acétate de sodium pH 4,5 | 1000 | 12 |
CJPEU0107 | Solution tampon d’acétate de sodium pH 5.0 | 1000 | 12 |
CJPEU0108 | Solution tampon de citrate de sodium (citrate de sodium 0,034M, chlorure de sodium 0,101M) pH 7,8 | 1000 | 12 |
CJPEU0109 | Solution tampon de phosphate de sodium 0,02M pH 8,0 | 1000 | 12 |
CJPEU0110 | Solution tampon d’acétate de sodium/calcium pH 7,0 | 1000 | 12 |
CJPEU0111 | Solution tampon de succinate pH 4,6 | 1000 | 12 |
CJPEU0112 | Sulphate buffer solution pH 2.0 | 1000 | 12 |
CJPEU0113 | Tampon d’ajustement de la force ionique totale | 1000 | 12 |
CJPEU0114 | Tampon d’ajustement de la force ionique totale R1 | 1000 | 12 |
CJPEU0115 | Solution tampon d’acétate de tris pH 8,5 | 1000 | 12 |
CJPEU0116 | Solution tampon Tris-hydrochlorure 0,05M pH 7,5 | 1000 | 12 |
CJPEU0117 | Solution tampon Tris-hydrochlorure 0,05M pH 9,0 | 500 | 12 |
CJPEU0118 | Solution tampon tris-hydrochlorure 1,5M pH 8,8 | 500 | 12 |
CJPEU0119 | Solution tampon tris-hydrochlorure 1M pH 6.8 | 1000 | 12 |
CJPEU0120 | Solution tampon tris-hydrochlorure 1M pH 7,5 | 1000 | 12 |
CJPEU0121 | Solution tampon tris-hydrochlorure 1M pH 8.0 | 1000 | 12 |
CJPEU0122 | Solution tampon tris-hydrochlorure 3M pH 8,8 | 1000 | 12 |
CJPEU0123 | Solution tampon Tris-hydrochloride pH 8.0 | 1000 | 12 |
CJPEU0124 | Solution tampon Tris-hydrochloride pH 8.3 | 1000 | 12 |
CJPEU0125 | Solution tampon d’acétate trisodique pH 7,4 | 1000 | 12 |
CJPEU0126 | Tris-sodium acetate buffer solution pH 8.0 | 1000 | 12 |
CJPEU0127 | Solution tampon d’acétate de trisodium et de chlorure de sodium pH 7,4 | 1000 | 12 |
CJPEU0128 | Solution tampon d’acétate de trisodium et de chlorure de sodium pH 8,0 | 1000 | 12 |
CJPEU0129 | Solution tampon Tris(hydroxyméthyl)aminométhane pH 7,5 | 1000 | 12 |
CJPEU0130 | Solution tampon Tris(hydroxyméthyl)aminométhane pH 8.1 | 100 | 12 |
CJPEU0131 | Solution tampon Tris(hydroxyméthyl)aminométhane pH 7,5 | 1000 | 12 |
CJPEU0132 | Solution tampon Tris(hydroxyméthyl)aminométhane pH 9,0 | 1000 | 12 |
CJPEU0133 | Solution tampon de chlorure de sodium Tris(hydroxyméthyl)aminométhane R1 pH 7,4 | 1000 | 12 |
CJPEU0134 | Solution tampon Tris(hydroxyméthyl)aminométhane-EDTA pH 8,4 | 500 | 12 |
CJPEU0135 | Solution tampon de phosphate pH 3.4 | 1000 | 12 |
Nos étalons sont tous certifiés et accrédités :