Description
Norme: Chromatographie ionique – Élément unique
Ref | Composé | Volume en mL | Concentration mg/L | Solvant | Conservation mois |
CJICI0000 | Acetates (CH3COO- ) | 100 | 1000 | H2O | 12 |
CJICI0001 | Acetates (CH3COO- ) | 250 | 1000 | H2O | 12 |
CJICI0002 | Acetates (CH3COO- ) | 500 | 1000 | H2O | 12 |
CJICI0003 | Adipates | 100 | 1000 | H2O | 12 |
CJICI0004 | Adipates | 250 | 1000 | H2O | 12 |
CJICI0005 | Adipates | 500 | 1000 | H2O | 12 |
CJICI0006 | Ammonium (NH4+) | 100 | 1000 | H2O | 12 |
CJICI0007 | Ammonium (NH4+) | 250 | 1000 | H2O | 12 |
CJICI0008 | Ammonium (NH4+) | 500 | 1000 | H2O | 12 |
CJICI0009 | Ammonium as N (NH4+ (as N)) | 100 | 1000 | H2O | 12 |
CJICI0010 | Ammonium as N (NH4+ (as N)) | 250 | 1000 | H2O | 12 |
CJICI0011 | Ammonium as N (NH4+ (as N)) | 500 | 1000 | H2O | 12 |
CJICI0012 | Barium (Ba2+) | 100 | 1000 | H2O | 12 |
CJICI0013 | Barium (Ba2+) | 250 | 1000 | H2O | 12 |
CJICI0014 | Barium (Ba2+) | 500 | 1000 | H2O | 12 |
CJICI0015 | Benzoates (C6H5CO2-) | 100 | 1000 | H2O | 12 |
CJICI0016 | Benzoates (C6H5CO2-) | 250 | 1000 | H2O | 12 |
CJICI0017 | Benzoates (C6H5CO2-) | 500 | 1000 | H2O | 12 |
CJICI0018 | Bromates (BrO3-) | 100 | 1000 | H2O | 12 |
CJICI0019 | Bromates (BrO3-) | 250 | 1000 | H2O | 12 |
CJICI0020 | Bromates (BrO3-) | 500 | 1000 | H2O | 12 |
CJICI0021 | Bromides (Br-) | 100 | 1000 | H2O | 12 |
CJICI0022 | Bromides (Br-) | 250 | 1000 | H2O | 12 |
CJICI0023 | Bromides (Br-) | 500 | 1000 | H2O | 12 |
CJICI0024 | Butyrates (C4H7O2-) | 100 | 1000 | H2O | 12 |
CJICI0025 | Butyrates (C4H7O2-) | 250 | 1000 | H2O | 12 |
CJICI0026 | Butyrates (C4H7O2-) | 500 | 1000 | H2O | 12 |
CJICI0027 | Calcium (Ca2+) | 100 | 1000 | H2O | 12 |
CJICI0028 | Calcium (Ca2+) | 250 | 1000 | H2O | 12 |
CJICI0029 | Calcium (Ca2+) | 500 | 1000 | H2O | 12 |
CJICI0030 | Carbonates (CO32-) | 100 | 1000 | H2O | 12 |
CJICI0031 | Carbonates (CO32-) | 500 | 1000 | H2O | 12 |
CJICI0032 | Cesium (Cs+) | 100 | 1000 | H2O | 12 |
CJICI0033 | Cesium (Cs+) | 250 | 1000 | H2O | 12 |
CJICI0034 | Cesium (Cs+) | 500 | 1000 | H2O | 12 |
CJICI0035 | Chlorates (ClO3-) | 100 | 1000 | H2O | 12 |
CJICI0036 | Chlorates (ClO3-) | 250 | 1000 | H2O | 12 |
CJICI0037 | Chlorates (ClO3-) | 500 | 1000 | H2O | 12 |
CJICI0038 | Chlorides (Cl- ) | 100 | 1000 | H2O | 12 |
CJICI0039 | Chlorides (Cl- ) | 250 | 1000 | H2O | 12 |
CJICI0040 | Chlorides (Cl- ) | 500 | 1000 | H2O | 12 |
CJICI0041 | Chlorites (ClO2-) | 100 | 1000 | H2O | 12 |
CJICI0042 | Chlorites (ClO2-) | 250 | 1000 | H2O | 12 |
CJICI0043 | Chlorites (ClO2-) | 500 | 1000 | H2O | 12 |
CJICI0044 | Chromium (Cr6+ ) | 100 | 1000 | H2O | 12 |
CJICI0045 | Chromium (Cr6+ ) | 250 | 1000 | H2O | 12 |
CJICI0046 | Chromium (Cr6+ ) | 500 | 1000 | H2O | 12 |
CJICI0047 | Citrates (C6H5O73-) | 100 | 1000 | H2O | 12 |
CJICI0048 | Citrates (C6H5O73-) | 250 | 1000 | H2O | 12 |
CJICI0049 | Citrates (C6H5O73-) | 500 | 1000 | H2O | 12 |
CJICI0050 | Cyanides | 100 | 1000 | KOH | 12 |
CJICI0051 | Cyanides | 500 | 1000 | KOH | 12 |
CJICI0052 | Cyanides | 250 | 1000 | KOH | 12 |
CJICI0053 | Diethanolamine ((HOC2H4)2NH2+) | 100 | 1000 | H2O | 12 |
CJICI0054 | Diethanolamine ((HOC2H4)2NH2+) | 250 | 1000 | H2O | 12 |
CJICI0055 | Diethanolamine ((HOC2H4)2NH2+) | 500 | 1000 | H2O | 12 |
CJICI0056 | Fluorides (F- ) | 100 | 1000 | H2O | 12 |
CJICI0057 | Fluorides (F- ) | 250 | 1000 | H2O | 12 |
CJICI0058 | Fluorides (F- ) | 500 | 1000 | H2O | 12 |
CJICI0059 | Formates (HCOO-) | 100 | 1000 | H2O | 12 |
CJICI0060 | Formates (HCOO-) | 250 | 1000 | H2O | 12 |
CJICI0061 | Formates (HCOO-) | 500 | 1000 | H2O | 12 |
CJICI0062 | Glycolates (C2H3O3-) | 100 | 1000 | H2O | 12 |
CJICI0063 | Glycolates (C2H3O3-) | 250 | 1000 | H2O | 12 |
CJICI0064 | Glycolates (C2H3O3-) | 500 | 1000 | H2O | 12 |
CJICI0065 | Hydrogenphthalates (C6H4(COO)2H -) | 100 | 1000 | H2O | 12 |
CJICI0066 | Hydrogenphthalates (C6H4(COO)2H -) | 250 | 1000 | H2O | 12 |
CJICI0067 | Hydrogenphthalates (C6H4(COO)2H -) | 500 | 1000 | H2O | 12 |
CJICI0068 | Hydrogensulfites (HSO3-) | 100 | 1000 | H2O | 12 |
CJICI0069 | Hydrogensulfites (HSO3-) | 250 | 1000 | H2O | 12 |
CJICI0070 | Hydrogensulfites (HSO3-) | 500 | 1000 | H2O | 12 |
CJICI0071 | Iodates (IO3-) | 100 | 1000 | H2O | 12 |
CJICI0072 | Iodates (IO3-) | 250 | 1000 | H2O | 12 |
CJICI0073 | Iodates (IO3-) | 500 | 1000 | H2O | 12 |
CJICI0074 | Iodides (I- ) | 100 | 1000 | H2O | 12 |
CJICI0075 | Iodides (I- ) | 250 | 1000 | H2O | 12 |
CJICI0076 | Iodides (I- ) | 500 | 1000 | H2O | 12 |
CJICI0077 | Lactates (CH3CH(OH)COO- ) | 100 | 1000 | H2O | 12 |
CJICI0078 | Lactates (CH3CH(OH)COO- ) | 250 | 1000 | H2O | 12 |
CJICI0079 | Lactates (CH3CH(OH)COO- ) | 500 | 1000 | H2O | 12 |
CJICI0080 | Lithium (Li+) | 100 | 1000 | H2O | 12 |
CJICI0081 | Lithium (Li+) | 250 | 1000 | H2O | 12 |
CJICI0082 | Lithium (Li+) | 500 | 1000 | H2O | 12 |
CJICI0083 | Magnesium (Mg2+) | 100 | 1000 | H2O | 12 |
CJICI0084 | Magnesium (Mg2+) | 250 | 1000 | H2O | 12 |
CJICI0085 | Magnesium (Mg2+) | 500 | 1000 | H2O | 12 |
CJICI0086 | Maleates (C2H2(COO)22-) | 100 | 1000 | H2O | 12 |
CJICI0087 | Maleates (C2H2(COO)22-) | 250 | 1000 | H2O | 12 |
CJICI0088 | Maleates (C2H2(COO)22-) | 500 | 1000 | H2O | 12 |
CJICI0089 | Methanesulphonates (CH3SO3- ) | 100 | 1000 | H2O | 12 |
CJICI0090 | Methanesulphonates (CH3SO3- ) | 250 | 1000 | H2O | 12 |
CJICI0091 | Methanesulphonates (CH3SO3- ) | 500 | 1000 | H2O | 12 |
CJICI0092 | 3-Methoxypropylamine (CH3O(CH2)3NH3+) | 100 | 1000 | H2O | 12 |
CJICI0093 | 3-Methoxypropylamine (CH3O(CH2)3NH3+) | 250 | 1000 | H2O | 12 |
CJICI0094 | 3-Methoxypropylamine (CH3O(CH2)3NH3+) | 500 | 1000 | H2O | 12 |
CJICI0095 | Monoethanolamine (HOC2H4NH3+) | 100 | 1000 | H2O | 12 |
CJICI0096 | Monoethanolamine (HOC2H4NH3+) | 250 | 1000 | H2O | 12 |
CJICI0097 | Monoethanolamine (HOC2H4NH3+) | 500 | 1000 | H2O | 12 |
CJICI0098 | Monomethylamine (CH3NH3+ ) | 100 | 1000 | H2O | 12 |
CJICI0099 | Monomethylamine (CH3NH3+ ) | 250 | 1000 | H2O | 12 |
CJICI0100 | Monomethylamine (CH3NH3+ ) 1000 mg/l in H2O for IC | 500 | 1000 | H2O | 12 |
CJICI0101 | Nitrates (NO3-) | 100 | 1000 | H2O | 12 |
CJICI0102 | Nitrates (NO3-) | 250 | 1000 | H2O | 12 |
CJICI0103 | Nitrates (NO3-) | 500 | 1000 | H2O | 12 |
CJICI0104 | Nitrates as N (NO3- (as N)) | 500 | 1000 | H2O | 12 |
CJICI0105 | Nitrates as N (NO3- (as N)) | 250 | 1000 | H2O | 12 |
CJICI0106 | Nitrates as N (NO3- (as N)) | 100 | 1000 | H2O | 12 |
CJICI0107 | Nitrilotriacetates (N(CH2COO)33-) | 100 | 1000 | H2O | 12 |
CJICI0108 | Nitrilotriacetates (N(CH2COO)33-) | 250 | 1000 | H2O | 12 |
CJICI0109 | Nitrilotriacetates (N(CH2COO)33-) | 500 | 1000 | H2O | 12 |
CJICI0110 | Nitrites (NO2-) | 100 | 1000 | H2O | 12 |
CJICI0111 | Nitrites (NO2-) | 250 | 1000 | H2O | 12 |
CJICI0112 | Nitrites (NO2-) | 500 | 1000 | H2O | 12 |
CJICI0113 | Nitrites as N (NO2- (as N)) | 100 | 1000 | H2O | 12 |
CJICI0114 | Nitrites as N (NO2- (as N)) | 250 | 1000 | H2O | 12 |
CJICI0115 | Nitrites as N (NO2- (as N)) | 500 | 1000 | H2O | 12 |
CJICI0116 | Oxalates (C2O42- ) | 100 | 1000 | H2O | 12 |
CJICI0117 | Oxalates (C2O42- ) | 250 | 1000 | H2O | 12 |
CJICI0118 | Oxalates (C2O42- ) | 500 | 1000 | H2O | 12 |
CJICI0119 | Perchlorates (ClO4-) | 100 | 1000 | H2O | 12 |
CJICI0120 | Perchlorates (ClO4-) | 250 | 1000 | H2O | 12 |
CJICI0121 | Perchlorates (ClO4-) | 500 | 1000 | H2O | 12 |
CJICI0122 | Phosphates (PO43- (as P)) | 100 | 1000 | H2O | 12 |
CJICI0123 | Phosphates (PO43- (as P)) | 250 | 1000 | H2O | 12 |
CJICI0124 | Phosphates (PO43- (as P)) | 500 | 1000 | H2O | 12 |
CJICI0125 | Phosphates (PO43-) | 100 | 1000 | H2O | 12 |
CJICI0126 | Phosphates (PO43-) | 250 | 1000 | H2O | 12 |
CJICI0127 | Phosphates (PO43-) | 500 | 1000 | H2O | 12 |
CJICI0128 | Potassium (K+) | 100 | 1000 | H2O | 12 |
CJICI0129 | Potassium (K+) | 250 | 1000 | H2O | 12 |
CJICI0130 | Potassium (K+) | 500 | 1000 | H2O | 12 |
CJICI0131 | Propionates (C2H5COO-) | 100 | 1000 | H2O | 12 |
CJICI0132 | Propionates (C2H5COO-) | 250 | 1000 | H2O | 12 |
CJICI0133 | Propionates (C2H5COO-) | 500 | 1000 | H2O | 12 |
CJICI0134 | Silicates (SiO3 2-) | 100 | 1000 | NaOH | 12 |
CJICI0135 | Silicates (SiO3 2-) | 250 | 1000 | NaOH | 12 |
CJICI0136 | Silicates (SiO3 2-) | 500 | 1000 | NaOH | 12 |
CJICI0137 | Sodium (Na+) | 100 | 1000 | H2O | 12 |
CJICI0138 | Sodium (Na+) | 250 | 1000 | H2O | 12 |
CJICI0139 | Sodium (Na+) | 500 | 1000 | H2O | 12 |
CJICI0140 | Strontium (Sr2+) | 100 | 1000 | H2O | 12 |
CJICI0141 | Strontium (Sr2+) | 250 | 1000 | H2O | 12 |
CJICI0142 | Strontium (Sr2+) | 500 | 1000 | H2O | 12 |
CJICI0143 | Succinates (OOC(CH2)2COO2-) | 100 | 1000 | H2O | 12 |
CJICI0144 | Succinates (OOC(CH2)2COO2-) | 250 | 1000 | H2O | 12 |
CJICI0145 | Succinates (OOC(CH2)2COO2-) | 500 | 1000 | H2O | 12 |
CJICI0146 | Sulphates (SO42-) | 100 | 1000 | H2O | 12 |
CJICI0147 | Sulphates (SO42-) | 250 | 1000 | H2O | 12 |
CJICI0148 | Sulphates (SO42-) | 500 | 1000 | H2O | 12 |
CJICI0149 | Sulphites as S(IV) | 100 | 1000 | H2O | 12 |
CJICI0150 | Sulphites as S(IV) | 250 | 1000 | H2O | 12 |
CJICI0151 | Sulphites as S(IV) | 500 | 1000 | H2O | 12 |
CJICI0152 | Tartrates (OOC(CHOH)2COO2-) | 100 | 1000 | H2O | 12 |
CJICI0153 | Tartrates (OOC(CHOH)2COO2-) | 250 | 1000 | H2O | 12 |
CJICI0154 | Tartrates (OOC(CHOH)2COO2-) | 500 | 1000 | H2O | 12 |
CJICI0155 | Tetrafluoroborates (BF4-) | 100 | 1000 | H2O | 12 |
CJICI0156 | Tetrafluoroborates (BF4-) | 250 | 1000 | H2O | 12 |
CJICI0157 | Tetrafluoroborates (BF4-) | 500 | 1000 | H2O | 12 |
CJICI0158 | Thiocyanates (SCN-) | 100 | 1000 | H2O | 12 |
CJICI0159 | Thiocyanates (SCN-) | 250 | 1000 | H2O | 12 |
CJICI0160 | Thiocyanates (SCN-) | 500 | 1000 | H2O | 12 |
CJICI0161 | Thiosulphates (S2O32-) | 100 | 1000 | n-pentanol | 12 |
CJICI0162 | Thiosulphates (S2O32-) | 250 | 1000 | n-pentanol | 12 |
CJICI0163 | Thiosulphates (S2O32-) | 500 | 1000 | n-pentanol | 12 |
CJICI0164 | Triethanolamine ((HOC2H4)3NH+) | 100 | 1000 | H2O | 12 |
CJICI0165 | Triethanolamine ((HOC2H4)3NH+) | 250 | 1000 | H2O | 12 |
CJICI0166 | Triethanolamine ((HOC2H4)3NH+) | 500 | 1000 | H2O | 12 |
CJICI0167 | Triethylamine ((C2H5)3NH+) | 100 | 1000 | H2O | 12 |
CJICI0168 | Triethylamine ((C2H5)3NH+) | 250 | 1000 | H2O | 12 |
CJICI0169 | Triethylamine ((C2H5)3NH+) | 500 | 1000 | H2O | 12 |
CJICI0170 | Trimetylamine ((CH3)3NH+) | 100 | 1000 | H2O | 12 |
CJICI0171 | Trimetylamine ((CH3)3NH+) | 250 | 1000 | H2O | 12 |
CJICI0172 | Trimetylamine ((CH3)3NH+) | 500 | 1000 | H2O | 12 |
CJICI0173 | Hydrazine N2H4 | 100 | 1000 | H2O | 12 |
CJICI0174 | Hydrazine N2H4 | 500 | 1000 | H2O | 12 |
Nos étalons sont tous certifiés et accrédités :