Description
Norme: ICP & ICP/MS CRM- Calibration standard pour ICP/MS
Ref | Composé | Solvant | Concentration mg/L | Volume en mL |
CJIIM0202 | ICP-MS Calibration standard – 3 components; Cr 4mg/l; Sr 4mg/l ; Fe 20mg/l | HNO3 2% | / | 100 |
CJIIM0203 | ICP-MS Calibration standard – 3 components; Cr 4mg/l; Sr 4mg/l ; Fe 20mg/l | HNO3 2% | / | 500 |
CJIIM0204 | ICP-MS Calibration standard – 4 components; 10mg/leach of Mo ; Sb ; Sn ; Ti | HNO3 2%/ HF 0,1% | 10 | 100 |
CJIIM0205 | ICP-MS Calibration standard – 4 components; 10mg/leach of Mo ; Sb ; Sn ; Ti | HNO3 2%/ HF 0,1% | 10 | 500 |
CJIIM0206 | ICP-MS Calibration standard – 4 components;10mg/l each of Ir ; Pd ; Pt ; Ru | HCl 10% | 10 | 100 |
CJIIM0207 | ICP-MS Calibration standard – 4 components;1000mg/l each of Ca ; Mg ; K ; Na | HNO3 2% | 1000 | 100 |
CJIIM0208 | ICP-MS Calibration standard – 4 components; 1000mg/leach of Ca ; Mg ; K ; Na | HNO3 2% | 1000 | 500 |
CJIIM0209 | ICP-MS Calibration standard – 5 components;1000mg/l each of Ca ; Mg ; K ; Na ; Fe | HNO3 2% | 1000 | 100 |
CJIIM0210 | ICP-MS Calibration standard – 5 components;1000mg/l each of Ca ; Mg ; K ; Na ; Fe | HNO3 2% | 1000 | 250 |
CJIIM0211 | ICP-MS tuning solution B ICAP – 7 components; 1ug/leach of Ba ; Bi ; Ce ; Co ; In ; Li ; U | HNO3 2%/HCl 0,5% | 1µ | 500 |
CJIIM0212 | ICP-MS Calibration standard – 8 components; As 2mg/l; Cd 2mg/l ; Cr 3mg/l ; Cu 10mg/l ; Fe 4mg/l ; Ni 2mg/l ;Pb 5mg/l ; Zn 10mg/l | HNO3 2% | / | 100 |
CJIIM0213 | ICP-MS Calibration standard – 8 components; As 2mg/l; Cd 2mg/l ; Cr 3mg/l ; Cu 10mg/l ; Fe 4mg/l ; Ni 2mg/l ; Pb 5mg/l ; Zn 10mg/l | HNO3 2% | / | 250 |
CJIIM0214 | ICP-MS Calibration standard – 8 components; As 2mg/l ; Cd 2mg/l ; Cr 3mg/l ; Cu 10mg/l ; Fe 4mg/l ; Ni 2mg/l ; Pb 5mg/l ; Zn 10mg/l | HNO3 2% | / | 500 |
CJIIM0215 | ICP-MS Calibration Precious Metals Standard – 8 components;10mg/l each of Au ; Ir ; Os ; Pd ; Pt ; Re ; Rh ; Ru | HCl 5% | 10 | 100 |
CJIIM0216 | ICP-MS Calibration standard – 8 components: 10 mg/l each of Ge, Hf, Mo, Sb, Sn, Te, W, Zr, | HNO3 2%; HF 0.1%; | 10 | 100 |
CJIIM0217 | ICP-MS Calibration standard – 8 components: 10 mg/leach of Ge, Hf, Mo, Sb, Sn, Te, W, Zr, | HNO3 2%; HF0.1%; | 10 | 500 |
CJIIM0218 | ICP-MS Calibration standard – 10 components; W40mg/l ; Rh 40mg/l ; Pt 40mg/l ; Pd 40mg/l ; Te 40mg/l; Zr 40mg/l ; Si 40mg/l ; Mo 50mg/l ; Sb 80mg/l ; Sn80mg/l | HCl 2% ; HF tr | / | 100 |
CJIIM0219 | ICP-MS Calibration standard – 10 components; W40mg/l ; Rh 40mg/l ; Pt 40mg/l ; Pd 40mg/l ; Te 40mg/l; Zr 40mg/l ; Si 40mg/l ; Mo 50mg/l ; Sb 80mg/l ; Sn80mg/l | HCl 2% ; HF tr | / | 500 |
CJIIM0220 | ICP-MS Calibration standard – 10 components; 10mg/leach of Ba ; Be ; Bi ; Ce ; Co ; In ; Li ; Ni ; Pb ; U | HNO3 2% | 10 | 100 |
CJIIM0221 | ICP-MS Calibration standard – 10 components; 10mg/l each of Ba ; Be ; Bi ; Ce ; Co ; In ; Li ; Ni ; Pb ; U | HNO3 2% | 10 | 500 |
CJIIM0222 | ICP-MS Calibration standard – 12 components; As2.5mg/l ; Cd 0.5mg/l ; Cr 5mg/l ; Hg 0.2mg/l ; Ni 5mg/l ;Pb 5mg/l ; Zn 5mg/l ; Ba 2.5mg/l ; Cu 5mg/l ; Mo 3mg/l; Sb 0.5mg/l ; Se 0.7mg/l | HNO3 2% | / | 100 |
CJIIM0223 | ICP-MS Calibration standard – 12 components; As 2.5mg/l ; Cd 0.5mg/l ; Cr 5mg/l ; Hg 0.2mg/l ; Ni 5mg/l ; Pb 5mg/l ; Zn 5mg/l ; Ba 2.5mg/l ;Cu 5mg/l ; Mo 3mg/l ; Sb 0.5mg/l ; Se 0.7mg/l | HNO3 2% | / | 500 |
CJIIM0224 | ICP-MS Refractory Elements Standard – 12 components;10mg/l each of Ge ; Hf ; Mo ; Nb ; Sb ; Si ; Sn ; Ta ;Te ; Ti ; W ; Zr in HNO3 5% ; HF tr% | HNO3 5%; HF tr% | 10 | 100 |
CJIIM0225 | ICP-MS Calibration standard – 16 components; 10ug/ml each of Cu ; Sr ; Mn ; Li ; Co ; As ; Zn ; Se ; Cs ; Rb ; Pb ;Sc ; Ni ; V ; Cr ; Be | HNO3 5% | 10 | 100 |
CJIIM0226 | ICP-MS Calibration standard – 16 components; 10ug/mleach of Cu ; Sr ; Mn ; Li ; Co ; As ; Zn ; Se ; Cs ; Rb ; Pb ; Sc ;Ni ; V ; Cr ; Be | HNO3 5% | 10 | 500 |
CJIIM0227 | ICP-MS Calibration standard – 18 components;10mg/l each of Ag ; Al ; As ; Ba ; Be ; Cd ; Cr ;Co ; Cu ; Mn ; Ni ; Pb ; Se ; Th ; Tl ; U ; V ; Zn | HNO3 2% | 10 | 100 |
CJIIM0228 | ICP-MS Calibration standard – 21 components; 100ug/ml each of Al ; Ag ; As ; Ba ; Be ; Cd ; Co ; Cr ; Cu ; Fe ; K; Mn ; Mo ; Ni ; Pb ; Sb ; Se ; Tl ; V ; Zn ; Sn | HNO3 5% | 100 | 100 |
CJIIM0229 | ICP-MS Calibration standard – 21 components; 100ug/ml each of Al ; Ag ; As ; Ba ; Be ; Cd ; Co ; Cr ; Cu ; Fe ; K; Mn ; Mo ; Ni ; Pb ; Sb ; Se ; Tl ; V ; Zn ; Sn | HNO3 5% | 100 | 250 |
CJIIM0230 | ICP-MS Calibration standard – 21 components; 100ug/ml each of Al ; Ag ; As ; Ba ; Be ; Cd ; Co ; Cr ; Cu ; Fe ; K; Mn ; Mo ; Ni ; Pb ; Sb ; Se ; Tl ; V ; Zn ; Sn | HNO3 5% | 100 | 500 |
CJIIM0231 | ICP-MS Calibration standard – 22 components; Ag5mg/l ; Al 30mg/l ; As 10mg/l ; B 30mg/l ; Ba 10mg/l ;Be 3mg/l ; Cd 3mg/l ; Co 5mg/l ; Cr 10mg/l ; Cu 10mg/l; Mn 5mg/l ; Mo 3mg/l ; Ni 10mg/l ; Pb 5mg/l ; Se100mg/l ; Sr 100mg/l ; Ti 3mg/l |
HNO3 2% | / | 100 |
CJIIM0232 | ICP-MS Calibration standard – 22 components; Ag 5mg/l ; Al 30mg/l ; As 10mg/l ; B 30mg/l ; Ba 10mg/l ;Be 3mg/l ; Cd 3mg/l ; Co 5mg/l ; Cr 10mg/l ; Cu 10mg/l ; Mn 5mg/l ; Mo 3mg/l ; Ni 10mg/l ; Pb 5mg/l ; Se5mg/l ; Sn 10mg/l ; Tl 2mg/l ; Te 10mg/l ; V 10mg/l ; Zn 100mg/l ; Sr 100mg/l ; Ti 3mg/l |
HNO3 2% | / | 500 |
CJIIM0233 | ICP-MS Calibration standard – 27 components;B 40mg/l ; Be 40mg/l ; Cd 40mg/l ; Se 40mg/l ; Tl 40mg/l ; Li 40mg/l ; Ti 40mg/l ; In 40mg/l ; Ag 50mg/l ; Ba 50mg/l ; Co 50mg/l ; Cr 50mg/l ; Cu50mg/l ; Fe 50mg/l ; Mn 50mg/l ; Ni 50mg/l ; Sr 50mg/l ; V 50mg/l ; Zn 50mg/l ; Al 80mg/l ; As 80mg/l ; K 80mg/l ; Pb 80mg/l ; Na 80mg/l ; Mg 80mg/l ; Ca 80mg/l ; P 200mg/l |
HNO3 2% | / | 100 |
CJIIM0234 | ICP-MS Calibration standard – 27 components; B 40mg/l ; Be 40mg/l ; Cd 40mg/l ; Se 40mg/l ; Tl 40mg/l; Li 40mg/l ; Ti 40mg/l ; In 40mg/l ; Ag 50mg/l ; Ba50mg/l ; Co 50mg/l ; Cr 50mg/l ; Cu 50mg/l ; Fe 50mg/l; Mn 50mg/l ; Ni 50mg/l ; Sr 50mg/l ; V 50mg/l ; Zn50mg/l ; Al 80mg/l ; As 80mg/l ; K 80mg/l ; Pb 80mg/l ; Na 80mg/l ; Mg 80mg/l ; Ca 80mg/l ; P 200mg/l |
HNO3 2% | / | 500 |
CJIIM0235 | ICP-MS Calibration standard – 28 components; Al0.050mg/l ; As 0.050mg/l ; B 0.2mg/l ; Ba 0.050mg/l ;Bi 0.050mg/l ; Ca 0.5mg/l ; Cd 0.005mg/l ; Co 0.050mg/l; Cr 0.1mg/l ; Be 0.010mg/l ; Cu 0.050mg/l ; Fe 0.1mg/l; K 0.2mg/l ; Na 0.5mg/l ; Li 0.020mg/l ; Mg 0.250mg/l ; Mn 0.050mg/l ; Mo 0.050mg/l ; Ni 0.1mg/l ; P 0.3mg/l ; Pb 0.050mg/l ; Se 0.05mg/l ; Si 1mg/l ; S 1mg/l ; Ti 0.050mg/l ; U 0.050mg/l ; V 0.050mg/l ; Zn 0.1mg/l |
HNO3 5% | / | 100 |
CJIIM0236 | ICP-MS Calibration standard – 28 components; Al0.050mg/l ; As 0.050mg/l ; B 0.2mg/l ; Ba 0.050mg/l ;Bi 0.050mg/l ; Ca 0.5mg/l ; Cd 0.005mg/l ; Co 0.050mg/l; Cr 0.1mg/l ; Be 0.010mg/l ; Cu 0.050mg/l ; Fe 0.1mg/l; K 0.2mg/l ; Na 0.5mg/l ; Li 0.020mg/l ; Mg 0.250mg/l ; Mn 0.050mg/l ; Mo 0.050mg/l ; Ni 0.1mg/l ; P 0.3mg/l ; Pb 0.050mg/l ; Se 0.05mg/l ; Si 1mg/l ; S 1mg/l ; Ti0.050mg/l ; U 0.050mg/l ; V 0.050mg/l ; Zn 0.1mg/l |
HNO3 5% | / | 500 |
CJIIM0237 | ICP-MS Calibration standard – 31 components: 10mg/leach of Ag ; Al ; As ; Ba ; B ; Cd ; Ce ; Co ; Cr ; Cu ;Dy ; Er ; Gd ; Ho ; La ; Li ; Lu ; Mn ; Nd ; Ni ; P ; Pb; Rb ; Se ; Sm ; Sr ; Tl ; Tm ; U ; V ; Zn | HNO3 2% | 10 | 100 |
CJIIM0238 | ICP-MS Calibration standard – 31 components: 10mg/leach of Ag ; Al ; As ; Ba ; B ; Cd ; Ce ; Co ; Cr ; Cu ;Dy ; Er ; Gd ; Ho ; La ; Li ; Lu ; Mn ; Nd ; Ni ; P ; Pb; Rb ; Se ; Sm ; Sr ; Tl ; Tm ; U ; V ; Zn | HNO3 2% | 10 | 250 |
Nos étalons sont tous certifiés et accrédités :